000 | 00674nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
020 | _a19997635396 | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a616.0754 _bC8908 |
||
245 |
_aCT and MR Imaging of the Whole Body _cedited by John R. Haaga, Charles F. Lanzieri and Robert C. G |
||
250 | _a4th ed. | ||
260 |
_aMissouri _bMosby _c2003 |
||
300 | _aVol.1 (xvii, 1152)p.; ill. | ||
500 | _aContent: v.1, Includes bibliographical references and index | ||
650 | _aMagnetic Resonance Imaging | ||
650 | _aPhysical Diagnosis | ||
650 | _aThermography | ||
700 | _aHaaga, John R., ed. | ||
942 | _cBK | ||
999 |
_c218 _d218 |