| 000 | 00643nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 170706s9999 xx 000 0 und d | ||
| 020 | _c52.50 | ||
| 040 | _aCNCI LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a616.0756 _bP44 |
||
| 100 | _aPeters, John P. | ||
| 245 |
_aQuantitative Clinical Chemistry Interpretations _cJohn P. Peters and Donald D. Van Slyke |
||
| 250 | _a2nd | ||
| 260 |
_aNew York _bThe Williams & Wilkins _c1946 |
||
| 300 | _aVol. 1 (vii, 1039)p.; ill. | ||
| 500 | _aContents: vol 1 Includes index | ||
| 650 | _aHormones | ||
| 650 | _aLipids | ||
| 650 | _aPhysiology | ||
| 700 | _aVan Slyke, Donald D. | ||
| 942 | _cBK | ||
| 999 |
_c2203 _d2203 |
||