000 | 00548nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
020 | _a0443075476 | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a611.0181 _bH412 |
||
100 | _aHerzberg, Arlene J. [et al.] | ||
245 |
_aColor atlas of normal Cytology _cArlene J. Herzberg [et al.] |
||
260 |
_aNew York _bChurchill Livingstone _c1999 |
||
300 | _axii, 490p.; ill. | ||
500 | _aIncludes index | ||
650 | _aAtlas | ||
650 | _aCytology | ||
650 | _aPathology | ||
942 | _cBK | ||
999 |
_c2725 _d2725 |