000 | 00506nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a614.4 _bCu922 |
||
245 | _aCurrent Cancer research on Statistics, Epidemiology and Demography of Human Cancer | ||
260 |
_bInternational cancer research data bank _c1979 |
||
300 | _a84p. | ||
500 | _aIncludes index (No Register) | ||
650 | _aCancer | ||
650 | _aResearch | ||
650 | _aStatics | ||
942 | _cBK | ||
999 |
_c3115 _d3115 |