000 | 00540nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a616.994 _bCa2801 |
||
100 | _aBailar, John C. | ||
245 |
_aCancer Rates and Risks _cJohn C. Bailar, Haitung King and Marie Joy Mason |
||
260 |
_aNew York _bHealth service publication |
||
300 | _avii, 93p. | ||
500 | _a(No Register) | ||
650 | _aCancer | ||
650 | _aDeath | ||
650 | _aDiseases | ||
700 | _aKing, Haitung | ||
942 | _cBK | ||
999 |
_c3217 _d3217 |