000 | 00540nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
020 | _c65.62 | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a570.15195 _bW58011 |
||
100 | _aWoolf, Charles M. | ||
245 |
_aStatistics for biologists : principles of biometry _cCharles M. Woolf |
||
260 |
_aNew Jersy _bPrinceton _c1968 |
||
300 | _axiii, 359p.; ill. | ||
500 | _aIncludes index | ||
650 | _aBinomial | ||
650 | _aBiometrics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c3354 _d3354 |