000 | 00632nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
020 | _c143.20 | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a616.39 _bMe5644 |
||
245 |
_aMetabolic Pathways _cedited by David M. Greenberg |
||
250 | _a3rd | ||
260 |
_aLondon _bAcademic press _c1967 |
||
300 | _aVol. 1(xiii, 460)p.; ill. | ||
500 | _aContents: v.1, Energetics, Tricaboxylic Acid Cycle and Carbohydrates Includes bibliographical references and index | ||
650 | _aBiochemistry | ||
650 | _aMetabolism | ||
700 | _aGreenberg, David M., ed. | ||
942 | _cBK | ||
999 |
_c3448 _d3448 |