000 | 00569nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a570.2825 _bS51 |
||
100 | _aSandborn, Edmund B. | ||
245 |
_aLight and Electro Microscop of Cell and Tissues _cEdmund B. Sandborn |
||
260 |
_aNew York _bAceadmic _c1972 |
||
300 | _av, 163p.; ill. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aCells | ||
650 | _aLymphoidorans | ||
650 | _aNervous System | ||
650 | _aTissues | ||
942 | _cBK | ||
999 |
_c3782 _d3782 |