000 | 00601nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a537.535 _bH38 |
||
100 | _aHenry, N.F.M. | ||
245 | 4 |
_aThe Interpretation of X-Ray Diffraction Photographs _cN.F.M. Henry, H. Lipson and W.A. Wooster |
|
260 |
_aLondon _bMacmillan _c1953 |
||
300 | _aix, 258p.; ill. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aFibre Photographs | ||
650 | _aPowder Photographs | ||
650 | _aX-Rays | ||
700 | _aLipson, H. | ||
942 | _cBKO | ||
999 |
_c3979 _d3979 |