000 | 00520nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a570.15195 _bB2201 |
||
100 | _aBancroft, Huldah | ||
245 |
_aIntroduction to Biostatistics _cHuldah Bancroft |
||
260 |
_aNew York _bA Hoeber-Harper Book _c1957 |
||
300 | _ax, 210p.; ill. | ||
500 | _aIncludes index | ||
650 | _aBiology | ||
650 | _aBiostatistics | ||
650 | _aRates and Ratios - Biology | ||
942 | _cBKO | ||
999 |
_c4091 _d4091 |