000 | 00622nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a547.7 _bD65 |
||
100 | _aDobriner, Konrad | ||
245 |
_aInfrared Absorption Spectra of Steroids: an atlas _cKonrad Dobriner, E. R. Katzenellenbogen and R. Norman Jones |
||
260 |
_aNew York _bInterscience Publishers _c1953 |
||
300 | _aVarious pages; ill. | ||
500 | _aIncludes index | ||
650 | _aSpectra Atlases | ||
650 | _aSpectra of Steroids | ||
650 | _aSteroids | ||
700 | _aKatzenellenbogen, E. R. | ||
942 | _cBKO | ||
999 |
_c4290 _d4290 |