000 | 00545nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a570 _bCo67 |
||
245 | _aCold Spring Harborn Symposia on Quantitative Biology: origin and evolution of man | ||
260 |
_aNew York _bThe Biological Laboratory _c1950 |
||
300 | _aVol. xv (xii, 425)p.; ill. | ||
500 | _aContent: xv, Includes index | ||
650 | _aBlood Groups | ||
650 | _aGenetic Analysis | ||
650 | _aQuantative Biology | ||
942 | _cBKO | ||
999 |
_c4411 _d4411 |