000 | 00594nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a616.994 _bM29 |
||
100 | _aMalmio, Kai | ||
245 |
_aMultiple Primary Cancer: a clinical statistical investigation based on 650 cases _cKai Malmio |
||
260 |
_aHelsinki _bUniversity Central Hospital Department of Radiotherapy _c1959 |
||
300 | _aVol. 48 (124)p. | ||
500 | _aContent: v.48, Includes bibliographical references | ||
650 | _aCancer | ||
650 | _aPrimary Cancer-Criteria | ||
942 | _cBKO | ||
999 |
_c4662 _d4662 |