000 | 00619nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a536.7 _bL22 |
||
100 | _aLandsberg, P. T. | ||
245 |
_aThermodynamics: with quantum statistical illustrations _cP. T. Landsberg |
||
260 |
_aNew York _bInterscience Publishers _c1961 |
||
300 | _aVol.2 (x, 499)p. | ||
440 | _aMonograph in statistical physics | ||
500 | _aContent: v.2, Includes bibliographical references and index | ||
650 | _aStatistical illustrations-Heat | ||
650 | _aThermodynamics | ||
942 | _cBKO | ||
999 |
_c4676 _d4676 |