000 | 00578nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a310 _bY91 |
||
100 | _aYule, G. Udny | ||
245 | 3 |
_aAn Introduction to the Theory of Statistics _cG. Udny Yule and M. G. Kendall |
|
250 | _a14th ed. | ||
260 |
_aLondon _bCharles Griffin _c1957 |
||
300 | _axxiv, 701p.; ill. | ||
500 | _aIncludes index | ||
650 | _aFurther Theory - Correlation | ||
650 | _aStatistics - Dispersion | ||
700 | _aKendall, M. G. | ||
942 | _cBKO | ||
999 |
_c4715 _d4715 |