000 | 00626nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a543.55 _bSn21 |
||
100 | _aSnell, Foster Dee | ||
245 |
_aColorimetric Methods of Analysis: including photometric methods _cFoster Dee Snell and Cornelia T. Snell |
||
260 |
_aNew York _bD. Van Nostrand _c1959 |
||
300 | _aVol.2A (x, 793)p.; ill. | ||
500 | _aContent: v.2A, Includes index | ||
650 | _aCalorimetric | ||
650 | _aHydrocarbones | ||
650 | _aPhotometric Methods | ||
700 | _aSnell, Cornelia T. | ||
942 | _cBKO | ||
999 |
_c4760 _d4760 |