000 | 00637nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a616.240083 _bC26 |
||
100 | _aCassels, Donald E. | ||
245 |
_aCardiopulmonary Data for Children and Young Adults _cDonald E. Cassels and Minerva Morse |
||
260 |
_aSpringfield _bCharles C Thomas _c1962 |
||
300 | _axviii, 134p.; ill. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aBlood Pressure | ||
650 | _aCardiopulmonary-Children | ||
650 | _aHeartrate-Response | ||
700 | _aMorse, Minerva | ||
942 | _cBKO | ||
999 |
_c4959 _d4959 |