| 000 | 00693nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 170706s9999 xx 000 0 und d | ||
| 040 | _aCNCI LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a616.994 _bM4599 |
||
| 100 | _aMcKenzie, Alan | ||
| 245 |
_aCancer Statistics for England and Wales 1901-1955: a summary of data relating to mortality and morbidity _cAlan McKenzie |
||
| 260 |
_aLondon _bHer Majesty's Stationery Office _c1957 |
||
| 300 | _aiv, 99p. | ||
| 440 | _aStudies on Medical and Population Subjects no. 13 | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aCancer in Children | ||
| 650 | _aCancer Morality | ||
| 650 | _aCancer Statistics | ||
| 942 | _cBKO | ||
| 999 |
_c4969 _d4969 |
||