000 | 00637nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a611.6 _bC482 |
||
245 | 4 |
_aThe CIBA Collection of Medical Illustrations: reproductive system _cedited by Ernst Oppenheimer |
|
260 |
_aNew York _bCIBA _c1954 |
||
300 | _aVol.2 (xvi; 286)p.; ill. | ||
500 | _aContent: v.2, Includes bibliographical references and index | ||
650 | _aMale Genital Tract | ||
650 | _aMammary Gland - Anatomy and Pathology | ||
650 | _aReproductive System | ||
700 | _aOppenheimer, Ernst, ed. | ||
942 | _cBKO | ||
999 |
_c5080 _d5080 |