000 | 00512nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a616.994 _bB76 |
||
245 | _aBritish Empire Cancer Campaign: 39 annual report | ||
260 |
_a[s.l.] _b[s.n.] _c1961 |
||
300 | _aPt.2, lxviii; 664p.; ill. | ||
500 | _aIncludes index | ||
650 | _aBone Tumors | ||
650 | _aGastointestinal Tract - Leukemias | ||
650 | _aHuman Tumors - Electron Microscopy | ||
942 | _cBKO | ||
999 |
_c5224 _d5224 |