000 | 00608nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a570 _bC67 |
||
100 | _aHarris, Reginald G. | ||
245 |
_aCold Spring Harbor Sysposium on Quantitative Biology: biological applications of tracer elements _cReginald G. Harris |
||
260 |
_aNew York _bThe Biological Laboratory _c1948 |
||
300 | _aVol.13 (xi,222)p.; ill. | ||
500 | _aIncludes index | ||
650 | _aCytogenetics Effects | ||
650 | _aQuantative Biology | ||
650 | _aTracer - Elements | ||
942 | _cBKO | ||
999 |
_c5258 _d5258 |