000 | 00526nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a616.994 _bEx84 |
||
245 | 4 | _aThe Extent of Cancer Illness in the United States | |
260 |
_aWashington _bU. S. Department of Health Education and Welfare _c[n. d.] |
||
300 | _avii, 23p.; ill. | ||
440 | _aPublic Health Service Publication no. 547 | ||
650 | _aCancer - Histologic Types | ||
650 | _aCancer Incidence | ||
942 | _cBKO | ||
999 |
_c5270 _d5270 |