000 | 00653nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a616.994 _bC97 |
||
100 | _aCutler, Sidney J. | ||
245 |
_aCancer Illness: among residents of philadelphia, pennsylvania _cSidney J. Cutler and Samuel C. Marcus |
||
260 |
_aWashington _bFederal Security Agency _c1952 |
||
300 | _aVol.10 (43)p. | ||
440 | _aCancer Morbidity Series | ||
500 | _aContent: v.10 | ||
650 | _aCancer Incidence - Age & Sex Differences | ||
650 | _aCancer Incidence - Diagnosis | ||
700 | _aMarcus, Samuel C. | ||
942 | _cBKO | ||
999 |
_c5282 _d5282 |