000 | 00546nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a615.842 _bD4403 |
||
245 | _aDepth Dose Tables for Use in Radiotherapy: a survey, prepared by the scientific sub-committee of the hospital......................equivalent media | ||
260 |
_aLondon _bThe British Institute of Radiology _c1961 |
||
300 | _axiv, 96p. | ||
650 | _aLectron Beams | ||
650 | _aRadiotherapy | ||
650 | _aX-Ray | ||
942 | _cBKO | ||
999 |
_c5502 _d5502 |