000 | 00524nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a310 _bC87 |
||
100 | _aCroxton, Frederick E. | ||
245 |
_aElementary Statistics with Applications in Medicine _cFrederick E. Croxton |
||
260 |
_aNew York _bPrentice-Hall _c1953 |
||
300 | _avii, 376p.; ill. | ||
500 | _aIncludes index | ||
650 | _aElementary - Statistics | ||
650 | _aStatistics - Graphic Data | ||
942 | _cBKO | ||
999 |
_c6133 _d6133 |