000 | 00524nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a616.07 _bG797 |
||
100 | _aGresham, G. Austin | ||
245 | 2 |
_aA Colour Atlas of General Pathology _cG. Austin Gresham |
|
260 |
_aLondon _bWolfe Medical Books _c1971 |
||
300 | _a365p., ill. | ||
500 | _aIncludes index | ||
650 | _aCell and Tissue | ||
650 | _aCellular Variation | ||
650 | _aGeneral Pathology | ||
942 | _cBKO | ||
999 |
_c6653 _d6653 |