| 000 | 00670nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 170706s9999 xx 000 0 und d | ||
| 040 | _aCNCI LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a616.0757 _bB51 |
||
| 100 | _aBinder, George A. | ||
| 245 |
_aComputed Tomography of the Brain in Axial, Coronal, and Sagittal Planes _cGeorge A. Binder, Victor M. Haughton and Khang-Cheng Ho |
||
| 260 |
_aBoston _bLittle _c1979 |
||
| 300 | _axiii, 120p.; ill. | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aC T Scanners - Brain | ||
| 650 | _aComputed Tomography - Brain | ||
| 650 | _aSurface Anatomy | ||
| 700 | _aHaughton, Victor M. | ||
| 942 | _cBKO | ||
| 999 |
_c7090 _d7090 |
||