000 | 00654nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a616.994 _bT83 |
||
245 |
_aTumor Blood Circulation: angiogenesis, vascular morphology and blood flow of experimental and human tumors _cedited by Hans-Inge Peterson |
||
260 |
_aFlorida _bCRC Press _c1979 |
||
300 | _a229p.; ill. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aBlood Flow - Measurement | ||
650 | _aNeoplasms - Blood Supply | ||
650 | _aTumors - Blood Vessels | ||
700 | _aPeterson, Hans-Inge, ed. | ||
942 | _cBKO | ||
999 |
_c7184 _d7184 |