000 | 00520nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a519.5 _bW14 |
||
100 | _aWalker, Helen M. | ||
245 |
_aMathematics Essential for Elementary Statistics: a self-teaching manual _cHelen M. Walker |
||
260 |
_aNew York _bHenry Holt _c1934 |
||
300 | _axiii, 382p. | ||
650 | _aBeta Functions | ||
650 | _aGamma Functions | ||
650 | _aStatistical - Mathematics | ||
942 | _cBKO | ||
999 |
_c7372 _d7372 |