| 000 | 00666nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 170706s9999 xx 000 0 und d | ||
| 040 | _aCNCI LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a611 _bB2301 |
||
| 245 |
_aPrimer of Sectional Anatomy With MRI and CT Correlation _cedited by Charles P.Barrett,Steven J.Poliakoff and Lawrence |
||
| 250 | _a2nd ed. | ||
| 260 |
_aBaltimore _bWilliams & Wilkins _c1990 |
||
| 300 | _axvi, 107p.; ill. | ||
| 500 | _aIncludes index | ||
| 650 | _aAnatomy, Human - Atlases | ||
| 650 | _aMagnetic Resonance Imaging - Atlases | ||
| 650 | _aTomography X-Ray Computed - Atlases | ||
| 700 | _aBarrett, Charles P., ed. | ||
| 942 | _cBKO | ||
| 999 |
_c7607 _d7607 |
||