000 | 00618nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a543 _bG35 |
||
100 | _aGibb, Thomas R. P. | ||
245 |
_aOptical Methods of Chemical Analysis _cThomas R. P. Gibb |
||
260 |
_aLondon _bMcGraw-Hill Book _c1942 |
||
300 | _axiv, 391p.; ill. | ||
440 | _aInternational Chemical Series | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aChemical Analysis | ||
650 | _aElementary Crystallography | ||
650 | _aSpectro Chemical Analysis | ||
942 | _cBKO | ||
999 |
_c8201 _d8201 |