000 | 00584nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a539.12 _bH412 |
||
100 | _aHerzberg, Gerhard | ||
245 |
_aMolecular Spectra and Molecular Structure: infrared and raman spectra of polyatomic molecules _cGerhard Herzberg |
||
260 |
_aNew York _bD. Van Nostrand _c1945 |
||
300 | _axiii, 632p.; ill. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aMolecular Spectra | ||
650 | _aMolecular Structure | ||
942 | _cBKO | ||
999 |
_c8215 _d8215 |