000 | 00575nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a519.5 _bK33 |
||
100 | _aKenney, J. F. | ||
245 |
_aMayhematics of Statistics _cJ. F. Kenney and E. S. Keeping |
||
250 | _a2nd ed. | ||
260 |
_aToronto _bD. Van Nostrand _c1939 |
||
300 | _axii, 429p. | ||
500 | _aIncludes index | ||
650 | _aBeta Functions | ||
650 | _aGamma Functions | ||
650 | _aStatistical - Mathematics | ||
700 | _aKeeping, E. S. | ||
942 | _cBKO | ||
999 |
_c8234 _d8234 |