000 | 00605nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a542 _bH2121 |
||
100 | _aHarley, John H. | ||
245 |
_aInstrumental Analysis _cJohn H. Harley and Stephen E. Wiberley |
||
260 |
_aNew York _bJohn Wiley & Sons _c1954 |
||
300 | _avii, 440p.; ill. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aInstrumental Analysis | ||
650 | _aMass Spectrometry | ||
650 | _aRaman Spectroscopy | ||
700 | _aWiberley, Stephen E. | ||
942 | _cBKO | ||
999 |
_c8287 _d8287 |