| 000 | 00501nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 170706s9999 xx 000 0 und d | ||
| 040 | _aCNCI LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a615 _bH4261 |
||
| 100 | _aHerdan, G. | ||
| 245 |
_aStatistics of Theraputics Trials _cG. Herdan |
||
| 260 |
_aAmsterdam _bElsevier _c1955 |
||
| 300 | _axvi, 367p. | ||
| 500 | _aIncludes index | ||
| 650 | _aCancer | ||
| 650 | _aChronic Diseases | ||
| 650 | _aTherapeutic Trials - Acute Diseases | ||
| 942 | _cBKO | ||
| 999 |
_c8497 _d8497 |
||