000 | 00569nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a547 _bT48 |
||
100 | _aTimmermans, J. | ||
245 |
_aPhysico-Chemical Constants of Pure Organic Compounds _cJ. Timmermans |
||
260 |
_aLondon _bElsevier Publishing _c1950 |
||
300 | _aviii, 693p. | ||
500 | _aIncludes biblliographical references and index | ||
650 | _aHydrocarbons | ||
650 | _aOxygenated Derivatives | ||
650 | _aOxy-Nitrogen Derivatives | ||
942 | _cBKO | ||
999 |
_c8523 _d8523 |