000 | 00669nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a571.5 _bUm1 |
||
100 | _aUmbreit, W. W. | ||
245 |
_aManometric Techniques: a manual describing methods applicable to the study of tissue metabolism _cW. W. Umbreit, R. H. Burris and J. F. Stauffer |
||
260 |
_aMinneapolis _bBurgess Publishing _c1945 |
||
300 | _aiii, 338p.; ill. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aColorimetry | ||
650 | _aSpectrophotometry | ||
650 | _aTissue Biology | ||
700 | _aBurris, R. H. | ||
942 | _cBKO | ||
999 |
_c8612 _d8612 |