000 | 00583nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a573.15 _bSt111 |
||
245 |
_aStandard Values in Blood: being the first fascicle of a handbook of biological data _cedited by Errett C. Albritton |
||
260 |
_aPhiladelphia _bW. B. Saunders _c1952 |
||
300 | _ax, 199p.; ill. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aBlood | ||
650 | _aCirculatory Fluids | ||
700 | _aAlbritton, Errett C., ed. | ||
942 | _cBKO | ||
999 |
_c8667 _d8667 |