000 | 00635nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20190731123946.0 | ||
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI Library | ||
041 | _aEnglish | ||
082 |
_a519.5302461 _bK1556 |
||
100 | _a Katz, Mitchell H | ||
245 |
_aMultivariable analysis _cMitchell H Katz _ba practical guide for clinicians |
||
260 |
_a[S.l.] _b[s.n.] _c2010 |
||
500 | _aE-BOOKS | ||
650 | _a Probabilities & applied mathematics | ||
650 | _aMedical statistics | ||
650 | _aMedicine--Research--Statistical methods | ||
650 | _aMultivariate analysis | ||
650 | _aBiometry | ||
942 | _cBK | ||
999 |
_c9230 _d9230 |