000 | 00904nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20200127150432.0 | ||
008 | 170706s9999 xx 000 0 und d | ||
020 | _a9780128181171 | ||
040 | _aCNCI Library | ||
041 | _aEnglish | ||
082 |
_a572.7 _bMe5644 |
||
245 |
_aMethods in Enzymology _cedited by Arun k. Shukla _bChemical and Synthetic Biology Approaches To Understand Celluar Functions - Part A |
||
260 |
_aLondon _bAcademic Press _c2019 |
||
300 | _aVol.621 (xvii, 363)p.; ill. | ||
500 | _aContents: v.621, Includes References | ||
650 | _aEnzymology | ||
650 | _aCytology | ||
650 | _aCells | ||
650 | _aImproved sensitivity and resolution of in-cell NMR spectra | ||
650 | _asalt -sensitive intein for large -scale polypeptide production | ||
650 | _aA guide for drug inducible transcriptional activation with HIT | ||
700 |
_aShukla, K. Arun _4ed. |
||
942 | _cBK | ||
999 |
_c9303 _d9303 |