| 000 | 01035nam a2200289Ia 4500 | ||
|---|---|---|---|
| 005 | 20200201120203.0 | ||
| 008 | 170706s9999 xx 000 0 und d | ||
| 020 | _a9780128183595 | ||
| 040 | _aCNCI Library | ||
| 041 | _aEnglish | ||
| 082 |
_a572.7 _bMe5644 |
||
| 245 |
_aMethods in Enzymology _cedited by Jungsan Sohn _bDNA Sensors and Inflammasomes |
||
| 260 |
_aLondon _bElsevire _c2019 |
||
| 300 | _aVol.625 (xi, 350)p.; ill. | ||
| 500 | _aContents: v.625, Includes References | ||
| 650 | _aEnzymology | ||
| 650 | _aLife sciences; biology | ||
| 650 | _aBiochemistry | ||
| 650 | _aAnalysis of human cGAS activity and structure | ||
| 650 | _aMeasuring TREX1 and TREX2 exonuclease activities | ||
| 650 | _aMonitroing gasdremin pore formation in vitro | ||
| 650 | _aMeasuring TREX1 and TREX2 exonuclease activities | ||
| 650 | _aTraking DNA sensor and inflammasone complexes in cells using confocal microscopy | ||
| 650 | _aCryo-EM studies of NAIP-NLRC4 inflammasomes | ||
| 700 |
_aSohn,Jungsan _4ed. |
||
| 942 | _cBK | ||
| 999 |
_c9311 _d9311 |
||