000 | 00601nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
020 | _c45.2 | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a612.01448 _bH489 |
||
100 | _aHevesy, George | ||
245 |
_aRadioactive Indicators: their application in biochemistry, animal physiology, and pathology _cGeorge Hevesy |
||
260 |
_aLondon _bInterscience Publishers _c1948 |
||
300 | _axvi, 556p.; ill. | ||
500 | _aIncludes index | ||
650 | _aRadioactive Indicators | ||
650 | _aRadiocopper | ||
650 | _aRecorder Circuit | ||
942 | _cBK | ||
999 |
_c935 _d935 |